Home Page |
Risultati Show |
Giudice A : Farouk Al Adawy (OMA) Giudice B : Cécilia Boughardt (SWE) Giudice C : Daniel Christy (USA) Giudice D : Titti Gagliani (ITA) Giudice E : Yves Richardier (FRA)
| 1° | Nome | AJA SANGALI | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 20 | 19 | 19 | 20 | 19 | 97 | |||
| Pedigree | FS Bengali x Bey Santeyna | T/C | 20 | 19 | 19 | 20 | 19 | 97 | |
| Allevatore | Malcom Hickford (GBR) | D/A | 19 | 18 | 18 | 18 | 18 | 91 | |
| Proprietario | Jakie Ware & Sam Madgewick (GBR) | A | 17 | 16 | 17 | 16 | 17 | 83 | |
| M | 19 | 19 | 19 | 18 | 18 | 93 | |||
| Tot. punti | 95 | 91 | 92 | 92 | 91 | 461 | |||
| 2° | Nome | FORTEYNAS MAGIC | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 18 | 18 | 19 | 19 | 19 | 93 | |||
| Pedigree | Magnum Psyche x Bint Forteyna | T/C | 19 | 19 | 19 | 19 | 19 | 95 | |
| Allevatore | Mike Nichols (USA) | D/A | 18 | 18 | 19 | 18 | 19 | 92 | |
| Proprietario | HRH Prince Sultan Bin Abdul Aziz (KSA) | A | 16 | 16 | 17 | 16 | 16 | 81 | |
| M | 18 | 18 | 17 | 18 | 18 | 89 | |||
| Tot. punti | 89 | 89 | 91 | 90 | 91 | 450 | |||
| 3° | Nome | REDWOOD LODGE ESSINE | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 19 | 17 | 18 | 19 | 19 | 92 | |||
| Pedigree | Magnetism x On El Amira Estopa | T/C | 19 | 18 | 18 | 18 | 19 | 92 | |
| Allevatore | Redwood Loge Stud (AUS) | D/A | 19 | 17 | 18 | 18 | 19 | 91 | |
| Proprietario | Calbar & Falcon Arabians (DEN) | A | 17 | 15 | 18 | 16 | 17 | 83 | |
| M | 18 | 17 | 19 | 19 | 18 | 91 | |||
| Tot. punti | 92 | 84 | 91 | 90 | 92 | 449 | |||
| 4° | Nome | ZT FASHAKMIT | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 19 | 18 | 18 | 19 | 20 | 94 | |||
| Pedigree | Anaza El Farid x ZT Shakgeromit | T/C | 18 | 19 | 18 | 19 | 20 | 94 | |
| Allevatore | ZT Arabians (ARG) | D/A | 18 | 18 | 18 | 17 | 19 | 90 | |
| Proprietario | Enrico Bontempi (ITA) | A | 17 | 16 | 16 | 16 | 18 | 83 | |
| M | 18 | 18 | 16 | 17 | 18 | 87 | |||
| Tot. punti | 90 | 89 | 86 | 88 | 95 | 448 | |||
| 5° | Nome | NIJAAL | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 18 | 17 | 18 | 18 | 18 | 90 | |||
| Pedigree | Taman II x Nijala | T/C | 18 | 17 | 18 | 18 | 18 | 89 | |
| Allevatore | Sax Arabians (GER) | D/A | 18 | 17 | 18 | 18 | 18 | 89 | |
| Proprietario | Sax Arabians (GER) | A | 17 | 18 | 17 | 17 | 17 | 86 | |
| M | 18 | 18 | 19 | 18 | 19 | 92 | |||
| Tot. punti | 90 | 87 | 90 | 89 | 90 | 446 | |||
| 6° | Nome | KUBIAN | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 18 | 17 | 18 | 18 | 19 | 90 | |||
| Pedigree | Kubinec x Merana | T/C | 18 | 17 | 18 | 18 | 19 | 90 | |
| Allevatore | Sax Arabians (GER) | D/A | 18 | 19 | 17 | 18 | 19 | 91 | |
| Proprietario | Sax Arabians (GER) | A | 17 | 16 | 16 | 18 | 18 | 85 | |
| M | 18 | 17 | 17 | 18 | 18 | 88 | |||
| Tot. punti | 89 | 86 | 86 | 90 | 93 | 444 | |||
| 7° | Nome | EMIN PACHA DE LAM | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 19 | 18 | 18 | 19 | 18 | 92 | |||
| Pedigree | Ekla de Gargassan x Sayinara | T/C | 18 | 18 | 17 | 18 | 18 | 89 | |
| Allevatore | Lam's Arabians (FRA) | D/A | 18 | 19 | 17 | 18 | 17 | 89 | |
| Proprietario | Lam's Arabians (FRA) | A | 17 | 16 | 17 | 18 | 16 | 84 | |
| M | 18 | 18 | 17 | 18 | 18 | 89 | |||
| Tot. punti | 90 | 89 | 86 | 91 | 87 | 443 | |||
| 8° | Nome | ALDEBARAN | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 18 | 16 | 18 | 19 | 18 | 89 | |||
| Pedigree | Piruet x Sha Xotic | T/C | 18 | 17 | 17 | 18 | 18 | 88 | |
| Allevatore | Conte Rondanin Loris (ITA) | D/A | 18 | 17 | 17 | 18 | 18 | 88 | |
| Proprietario | Country Arabians (ITA) | A | 17 | 16 | 17 | 18 | 17 | 85 | |
| M | 19 | 18 | 17 | 19 | 18 | 91 | |||
| Tot. punti | 90 | 84 | 86 | 92 | 89 | 441 | |||
| 9° | Nome | KAMSIN RODAN | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 19 | 18 | 19 | 18 | 18 | 92 | |||
| Pedigree | Ansata Sinan x Khediva Rodaniyah | T/C | 19 | 18 | 19 | 18 | 18 | 92 | |
| Allevatore | Manfred Hain (GER) | D/A | 18 | 17 | 18 | 16 | 18 | 87 | |
| Proprietario | Manfred Hain (GER) | A | 17 | 16 | 17 | 16 | 17 | 83 | |
| M | 18 | 18 | 16 | 17 | 17 | 86 | |||
| Tot. punti | 91 | 87 | 89 | 85 | 88 | 440 | |||
| 10° | Nome | BF PARSIPHAL | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 19 | 17 | 18 | 19 | 18 | 91 | |||
| Pedigree | Wagner x Vesta Meraviglia | T/C | 18 | 18 | 18 | 19 | 18 | 91 | |
| Allevatore | Barbara Cicchese (ITA) | D/A | 18 | 17 | 17 | 18 | 17 | 87 | |
| Proprietario | Barbara Cicchese (ITA) | A | 16 | 15 | 16 | 16 | 16 | 79 | |
| M | 18 | 18 | 17 | 19 | 18 | 90 | |||
| Tot. punti | 89 | 85 | 86 | 91 | 87 | 438 | |||
| 11° | Nome | YAMESCO | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 18 | 17 | 18 | 17 | 18 | 88 | |||
| Pedigree | Menes x Yarra | T/C | 18 | 17 | 18 | 17 | 17 | 87 | |
| Allevatore | H.A.M. Kuijf-V.D. Zwet (NED) | D/A | 18 | 18 | 18 | 18 | 18 | 90 | |
| Proprietario | J.S. Van Graas & M. Lçeemart & A.K. (NED) | A | 16 | 15 | 18 | 17 | 16 | 82 | |
| M | 18 | 18 | 18 | 19 | 17 | 90 | |||
| Tot. punti | 88 | 85 | 90 | 88 | 86 | 437 | |||
| 12° | Nome | ORA EL MASRI | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 18 | 18 | 17 | 18 | 18 | 89 | |||
| Pedigree | Orashaan x Aliand | T/C | 18 | 18 | 17 | 18 | 18 | 89 | |
| Allevatore | S Barnes (GBR) | D/A | 18 | 18 | 17 | 18 | 18 | 89 | |
| Proprietario | R Jones (GBR) | A | 16 | 15 | 17 | 17 | 17 | 82 | |
| M | 18 | 18 | 16 | 18 | 17 | 87 | |||
| Tot. punti | 88 | 87 | 84 | 89 | 88 | 436 | |||
| 13° | Nome | NARON | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 18 | 18 | 18 | 18 | 18 | 90 | |||
| Pedigree | Narym x Kassandra | T/C | 18 | 18 | 18 | 18 | 19 | 91 | |
| Allevatore | Georgi Arabians (GER) | D/A | 17 | 17 | 16 | 17 | 18 | 85 | |
| Proprietario | Georgi Arabians (GER) | A | 17 | 16 | 17 | 16 | 16 | 82 | |
| M | 17 | 17 | 17 | 17 | 17 | 85 | |||
| Tot. punti | 87 | 86 | 86 | 86 | 88 | 433 | |||
| 14° | Nome | WH JUSTICE | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 18 | 17 | 17 | 20 | 18 | 90 | |||
| Pedigree | Magnum Psyche x Vona Sher-Renea | T/C | 18 | 18 | 17 | 19 | 19 | 91 | |
| Allevatore | D & J A Goodrich (USA) | D/A | 17 | 16 | 17 | 18 | 17 | 85 | |
| Proprietario | Equid System ltd (ITA) | A | 16 | 14 | 15 | 17 | 16 | 78 | |
| M | 18 | 17 | 16 | 17 | 17 | 85 | |||
| Tot. punti | 87 | 82 | 82 | 91 | 87 | 429 | |||
| N° | PAESE | CAVALLO | Giudice A | Giudice B | Giudice C | Giudice D | Giudice E |
GENERALE |
|||||||
| Note | Class.to | Note | Class.to | Note | Class.to | Note | Class.to | Note | Class.to | TOT | SCARTO | Class.to | |||
| 61 | GBR | AJA SANGALI | 95 | 1 | 91 | 1 | 92 | 1 | 92 | 1 | 91 | 4 | 461 | 0 | 1 |
| 55 | KSA | FORTEYNAS MAGIC | 89 | 8 | 89 | 2 | 91 | 2 | 90 | 6 | 91 | 4 | 450 | 11 | 2 |
| 64 | DEN | REDWOOD LODGE ESSINE | 92 | 2 | 84 | 12 | 91 | 2 | 90 | 6 | 92 | 3 | 449 | 12 | 3 |
| 53 | ITA | ZT FASHAKMIT | 90 | 4 | 89 | 2 | 86 | 7 | 88 | 11 | 95 | 1 | 448 | 13 | 4 |
| 62 | GER | NIJAAL | 90 | 4 | 87 | 5 | 90 | 4 | 89 | 9 | 90 | 6 | 446 | 15 | 5 |
| 63 | GER | KUBIAN | 89 | 8 | 86 | 8 | 86 | 7 | 90 | 6 | 93 | 2 | 444 | 17 | 6 |
| 60 | FRA | EMIN PACHA DE LAM | 90 | 4 | 89 | 2 | 86 | 7 | 91 | 3 | 87 | 11 | 443 | 18 | 7 |
| 65 | ITA | ALDEBARAN | 90 | 4 | 84 | 12 | 86 | 7 | 92 | 1 | 89 | 7 | 441 | 20 | 8 |
| 58 | GER | KAMSIN RODAN | 91 | 3 | 87 | 5 | 89 | 6 | 85 | 14 | 88 | 8 | 440 | 21 | 9 |
| 66 | ITA | BF PARSIPHAL | 89 | 8 | 85 | 10 | 86 | 7 | 91 | 3 | 87 | 11 | 438 | 23 | 10 |
| 57 | NED | YAMESCO | 88 | 11 | 85 | 10 | |||||||||