Home Page |
Risultati Show |
Giudice A : Farouk Al Adawy (OMA) Giudice B : Cécilia Boughartd (SWE) Giudice C : Daniel Christy (USA) Giudice D : Silvia Garde Elhert (GER) Giudice E : Pamela Zimerman (CAN)
| 1° | Nome | ZAGROBLA | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 19 | 20 | 19 | 19 | 19 | 96 | |||
| Pedigree | Monogramm x Zguba | T/C | 19 | 19 | 19 | 19 | 18 | 94 | |
| Allevatore | Stadnina Koni Michalow (POL) | D/A | 19 | 19 | 18 | 19 | 18 | 93 | |
| Proprietario | Stadnina Koni Michalow (POL) | A | 17 | 17 | 17 | 18 | 18 | 87 | |
| M | 19 | 19 | 19 | 19 | 19 | 95 | |||
| Tot. punti | 93 | 94 | 92 | 94 | 92 | 465 | |||
| 2° | Nome | KWESTURA | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 19 | 20 | 18 | 20 | 18 | 95 | |||
| Pedigree | Monogramm x Kwesta | T/C | 19 | 19 | 19 | 19 | 18 | 94 | |
| Allevatore | Stadnina Koni Michalow (POL) | D/A | 18 | 19 | 18 | 18 | 18 | 91 | |
| Proprietario | Stadnina Koni Michalow (POL) | A | 17 | 17 | 17 | 17 | 17 | 85 | |
| M | 20 | 20 | 19 | 20 | 19 | 98 | |||
| Tot. punti | 93 | 95 | 91 | 94 | 90 | 463 | |||
| 3° | Nome | LUMIAR SYMPHONY | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 18 | 19 | 18 | 18 | 20 | 93 | |||
| Pedigree | Luminar Amadeus x Last Danse VV | T/C | 18 | 18 | 18 | 18 | 19 | 91 | |
| Allevatore | Baseterra Agropec (BRA) | D/A | 18 | 18 | 18 | 18 | 19 | 91 | |
| Proprietario | HRH Prince Sultan Bin Abdul Aziz (KSA) | A | 16 | 17 | 17 | 17 | 18 | 85 | |
| M | 18 | 19 | 16 | 18 | 17 | 88 | |||
| Tot. punti | 88 | 91 | 87 | 89 | 93 | 448 | |||
| 4° | Nome | BINT DELADIVA | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 19 | 19 | 18 | 19 | 19 | 94 | |||
| Pedigree | Ansata Sinan x Om El Deladiva | T/C | 19 | 20 | 18 | 19 | 18 | 94 | |
| Allevatore | Ralf Heckenbucker (GER) | D/A | 17 | 18 | 17 | 16 | 18 | 86 | |
| Proprietario | Nadine Knumann (GER) | A | 16 | 17 | 17 | 16 | 17 | 83 | |
| M | 18 | 18 | 18 | 17 | 17 | 88 | |||
| Tot. punti | 89 | 92 | 88 | 87 | 89 | 445 | |||
| 5° | Nome | AYAT | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 19 | 18 | 18 | 19 | 17 | 91 | |||
| Pedigree | Maleik El Kheil x Atlantica | T/C | 18 | 18 | 18 | 18 | 17 | 89 | |
| Allevatore | Pat & Joanna Maxwell (GBR) | D/A | 18 | 18 | 17 | 17 | 18 | 88 | |
| Proprietario | Pat & Joanna Maxwell (GBR) | A | 17 | 16 | 17 | 16 | 17 | 83 | |
| M | 20 | 18 | 18 | 19 | 17 | 92 | |||
| Tot. punti | 92 | 88 | 88 | 89 | 86 | 443 | |||
| 6° | Nome | MAROUTSSIA | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 19 | 19 | 18 | 19 | 18 | 93 | |||
| Pedigree | Estman IBN Estopa x Bouria | T/C | 18 | 18 | 17 | 18 | 17 | 88 | |
| Allevatore | Famille Gear (FRA) | D/A | 17 | 18 | 17 | 17 | 17 | 86 | |
| Proprietario | Elevage Saintonge Arabians-Didier P (FRA) | A | 16 | 16 | 17 | 16 | 17 | 82 | |
| M | 19 | 19 | 18 | 19 | 17 | 92 | |||
| Tot. punti | 89 | 90 | 87 | 89 | 86 | 441 | |||
| 7° | Nome | DESKA HJE | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 19 | 18 | 18 | 19 | 18 | 92 | |||
| Pedigree | Luminar Amadeus x Soldateska | T/C | 18 | 18 | 18 | 18 | 17 | 89 | |
| Allevatore | J. Eduardo Guinle (BRA) | D/A | 18 | 18 | 18 | 18 | 17 | 89 | |
| Proprietario | Massimiliano Paglione | A | 16 | 17 | 17 | 17 | 17 | 84 | |
| M | 18 | 18 | 16 | 18 | 16 | 86 | |||
| Tot. punti | 89 | 89 | 87 | 90 | 85 | 440 | |||
| 8° | Nome | MA-AJMALA | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 19 | 18 | 18 | 19 | 18 | 92 | |||
| Pedigree | The Minstril x Hawaa | T/C | 19 | 18 | 18 | 19 | 17 | 91 | |
| Allevatore | Family Remond (USA) | D/A | 18 | 18 | 17 | 18 | 18 | 89 | |
| Proprietario | Family Schwesterman (IRL) | A | 16 | 16 | 16 | 16 | 17 | 81 | |
| M | 18 | 17 | 16 | 18 | 17 | 86 | |||
| Tot. punti | 90 | 87 | 85 | 90 | 87 | 439 | |||
| 9° | Nome | JARISHA | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 18 | 18 | 18 | 18 | 17 | 89 | |||
| Pedigree | El Mokari x Jamila El Shaklan | T/C | 18 | 18 | 18 | 18 | 17 | 89 | |
| Allevatore | Pajb DK (DEN) | D/A | 17 | 19 | 18 | 17 | 18 | 89 | |
| Proprietario | El Jahara Arabians & Pernille Hanne (DEN) | A | 16 | 16 | 17 | 16 | 17 | 82 | |
| M | 17 | 18 | 16 | 17 | 17 | 85 | |||
| Tot. punti | 86 | 89 | 87 | 86 | 86 | 434 | |||
| 10° | Nome | G BARYSHNIA | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 18 | 17 | 17 | 18 | 17 | 87 | |||
| Pedigree | Artist x Buhara | T/C | 17 | 17 | 17 | 17 | 17 | 85 | |
| Allevatore | P. Gucci (GBR) | D/A | 17 | 17 | 17 | 17 | 18 | 86 | |
| Proprietario | Susan George (GBR) | A | 16 | 15 | 16 | 16 | 17 | 81 | |
| M | 18 | 18 | 16 | 18 | 17 | 87 | |||
| Tot. punti | 86 | 84 | 83 | 86 | 87 | 426 | |||
| 11° | Nome | PAPOUCHKA | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 19 | 17 | 17 | 18 | 15 | 86 | |||
| Pedigree | Monitor x Devitsa | T/C | 18 | 17 | 16 | 18 | 16 | 85 | |
| Allevatore | Lafon & Gargassan (FRA) | D/A | 17 | 17 | 16 | 17 | 15 | 82 | |
| Proprietario | Lafon & Gargassan (FRA) | A | 16 | 16 | 17 | 16 | 15 | 80 | |
| M | 20 | 20 | 18 | 19 | 16 | 93 | |||
| Tot. punti | 90 | 87 | 84 | 88 | 77 | 426 | |||
| 12° | Nome | IMMIA | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 18 | 18 | 17 | 19 | 16 | 88 | |||
| Pedigree | Imtaarif x Aniya | T/C | 17 | 18 | 17 | 18 | 15 | 85 | |
| Allevatore | PFG Trust (USA) | D/A | 17 | 18 | 17 | 16 | 16 | 84 | |
| Proprietario | Giuseppe Reina (ITA) | A | 15 | 16 | 16 | 15 | 15 | 77 | |
| M | 18 | 18 | 17 | 18 | 16 | 87 | |||
| Tot. punti | 85 | 88 | 84 | 86 | 78 | 421 | |||
| 13° | Nome | OM EL JAZMINA | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 17 | 18 | 17 | 17 | 16 | 85 | |||
| Pedigree | Sanadik El Shaklan x Om El Jazira | T/C | 17 | 17 | 17 | 17 | 16 | 84 | |
| Allevatore | Om El Arab Internationala (USA) | D/A | 17 | 18 | 17 | 17 | 16 | 85 | |
| Proprietario | D & S Balthasar (FRA) | A | 15 | 16 | 16 | 15 | 16 | 78 | |
| M | 18 | 18 | 16 | 18 | 16 | 86 | |||
| Tot. punti | 84 | 87 | 83 | 84 | 80 | 418 | |||
| 14° | Nome | KAPAYA | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 18 | 17 | 16 | 17 | 17 | 85 | |||
| Pedigree | Orayan x Sunler Kaprina | T/C | 17 | 17 | 17 | 17 | 16 | 84 | |
| Allevatore | N. Stephens (GBR) | D/A | 17 | 17 | 15 | 16 | 16 | 81 | |
| Proprietario | MR & MRS Howell (GBR) | A | 16 | 14 | 14 | 16 | 16 | 76 | |
| M | 18 | 17 | 15 | 17 | 16 | 83 | |||
| Tot. punti | 86 | 82 | 77 | 83 | 81 | 409 | |||
| 15° | Nome | SHANA BINT SHAHIL | Giudici | A | B | C | D | E | Tot. Gen. |
| T | 17 | 16 | 17 | 18 | 15 | 83 | |||
| Pedigree | Shail x Nevada El Zaid | T/C | 16 | 17 | 18 | 17 | 15 | 83 | |
| Allevatore | Fernando Colavita (ITA) | D/A | 17 | 16 | 17 | 17 | 15 | 82 | |
| Proprietario | Az. Agr. De Vitto Antonio (ITA) | A | 15 | 15 | 17 | 17 | 15 | 79 | |
| M | 17 | 16 | 16 | 18 | 15 | 82 | |||
| Tot. punti | 82 | 80 | 85 | 87 | 75 | 409 | |||
| N° | PAESE | CAVALLO | Giudice A | Giudice B | Giudice C | Giudice D | Giudice E |
GENERALE |
|||||||
| Note | Class.to | Note | Class.to | Note | Class.to | Note | Class.to | Note | Class.to | TOT | SCARTO | Class.to | |||
| 35 | POL | ZAGROBLA | 93 | 1 | 94 | 2 | 92 | 1 | 94 | 1 | 92 | 2 | 465 | 0 | 1 |
| 29 | POL | KWESTURA | 93 | 1 | 95 | 1 | 91 | 2 | 94 | 1 | 90 | 3 | 463 | 2 | 2 |
| 31 | KSA | LUMIAR SYMPHONY | 88 | 9 | 91 | 4 | 87 | 5 | 89 | 5 | 93 | 1 | 448 | 17 | 3 |
| 24 | GER | BINT DELADIVA | 89 | 6 | 92 | 3 | 88 | 3 | 87 | 9 | 89 | 4 | 445 | 20 | 4 |
| 38 | GBR | AYAT | 92 | 3 | 88 | 8 | 88 | 3 | 89 | 5 | 86 | 7 | 443 | 22 | 5 |
| 33 | FRA | ||||||||||||||