Home Page
Home Page

TRAVAGLIATO B INTERNAZIONALE  2005


Classe 2 Puledri 2004

 

Giudici:
G1 G. ARAGNO
G2 R. PHILSTROM (F)
G3 P. GAMLIN (UK)
G1 G2 G3 Totale
AMIR ASHIRAF G T 19 19 19 57
Padre WH JUSTICE T.C 19 19 18 56
Madre GUENDALINA D.A 17 17 17 51
Prop. BOSCARINO GIACOMO A 16 16 15 47
All. BOSCARINO GIACOMO M 18 19 18 55
TOT. 89 90 87 266
DEVIL BY AMERIKA B T 18 18 19 55
Padre WINDSPREES MIRAGE T.C 17 18 18 53
Madre AMERIKA D.A 19 17 18 54
Prop. LUNA NUNZIA A 16 16 16 48
All. FELICIANGELI MARIO M 18 18 18 54
TOT. 88 87 89 264
LUMIN G T 18 18 19 55
Padre LAMAN HVP T.C 18 18 18 54
Madre CERENIZA D.A 18 17 17 52
Prop. HAMMER E MOLITERNO (D) A 16 15 15 46
All. HAMMER E MOLITERNO (D) M 18 18 18 54
TOT. 88 86 87 261
SHAMS MASR G T 18 19 18 55
Padre DUBAI PASHA T.C 17 18 18 53
Madre NAJIA EL MUT D.A 18 18 18 54
Prop. COPPINI JAMES A 15 15 15 45
All. COPPINI JAMES M 17 18 17 52
TOT. 85 88 86 259
BARK G T 18 18 18 54
Padre BRIANZ XAVER T.C 18 18 17 53
Madre BARANESSE D.A 18 17 17 52
Prop.  BONOMI MARIO A 16 16 16 48
All. BONOMI MARIO M 17 17 17 51
TOT. 87 86 85 258
ALKENOVAGA G T 18 18 18 54
Padre LUCKY DREAM T.C 18 18 18 54
Madre SHALA BY KARABIN D.A 18 18 18 54
Prop. RE PIETRO A 15 15 15 45
All. RE PIETRO M 17 17 16 50
TOT. 86 86 85 257
ROYAL MAGIC G T 18 18 18 54
Padre ANSATA SHAAMIS T.C 18 19 18 55
Madre MAGIC MIRAGE D.A 17 17 17 51
Prop. LUNA COLOMBA A 15 14 15 44
All. FONTANELLA MAGIC ARABIAN M 17 18 17 52
TOT. 85 86 85 256
               
PAGLYS BY SOSTA B T 18 18 17 53
  Padre PADRONS GHIBLI T.C 17 18 17 52
  Madre PATARA D.A 17 17 17 51
  Prop. BEGNI VIRGILIO A 16 16 15 47
  All. CAFFAGNINI PAOLO M 17 17 17 51
      TOT. 85 86 83 254
               
AMIRI EL MOSTAFA B T 17 18 17 52
  Padre PADRONS GHIBLI T.C 17 18 17 52
  Madre GLORYS D.A 17 17 17 51
  Prop. MOZZANICA ALBERTO A 15 15 15 45
  All. MOZZANICA ALBERTO M 17 16 16 49
      TOT. 83 84 82 249