Home Page |
CITTA
DI CASTELLO SHOIW 2003 |
| Giudici: | |||||||
| G1 | CHAT ELISABETH | G3 |
UPTON PETER |
||||
| G2 | KOCH WALTER | ||||||
| G1 | G2 | G3 | Totale | ||||
| 1° | QR EXCEL | BAIO | T | 19 | 19 | 19 | 57 |
| Padre | MAGIC DREAM | T.C | 19 | 18 | 19 | 56 | |
| Madre | KOUREAM DE MENT | D.A | 18 | 19 | 18 | 55 | |
| Prop. | AG NOBEL ARABIANS DI ARSENAULT IDA | A | 16 | 16 | 16 | 48 | |
| All. | PETTA VIRGINIA (USA) | M | 18 | 18 | 19 | 55 | |
|
TOT. GIUD. |
90 | 90 | 91 | 271 | |||
| 2° | LUCKY DREAM | GRIGIO | T | 19 | 19 | 19 | 57 |
| Padre | BRIANZ XAVER | T.C | 18 | 18 | 18 | 54 | |
| Madre | PRELUDE HT | D.A | 17 | 17 | 18 | 52 | |
| Prop. | CARTABIA CARLO UMBERTO | A | 17 | 16 | 16 | 49 | |
| All. | SEMINATI FRANCESCO | M | 18 | 19 | 20 | 57 | |
|
TOT. GIUD. |
89 | 89 | 91 | 269 | |||
| 3° | REDWOOD L. ABADAAR | GRIGIO | T | 19 | 20 | 19 | 58 |
| Padre | OM EL ABADAN | T.C | 18 | 18 | 18 | 54 | |
| Madre | AMEL AMIRA ESTOPA | D.A | 16 | 18 | 18 | 52 | |
| Prop. | FIORICA GIUSEPPE | A | 16 | 17 | 16 | 49 | |
| All. | TREVOR AND SUE PATRICK (australia) | M | 18 | 19 | 18 | 55 | |
|
TOT. GIUD. |
87 | 92 | 89 | 268 | |||
| 4° | MISSOURI | BAIO | T | 18 | 19 | 19 | 56 |
| Padre | KUBINEC | T.C | 18 | 18 | 18 | 54 | |
| Madre | VOLGA | D.A | 17 | 18 | 18 | 53 | |
| Prop. | AMICUCCI ANTONIO | A | 17 | 17 | 16 | 50 | |
| All. | STOKLE FAMILY (D) | M | 18 | 18 | 17 | 53 | |
|
TOT. GIUD. |
88 | 90 | 88 | 266 | |||
| 5° | CLASSIC RASHID | GRIGIO | T | 18 | 18 | 18 | 54 |
| Padre | LOHIM | T.C | 18 | 17 | 18 | 53 | |
| Madre | AK RAIYEH | D.A | 17 | 18 | 17 | 52 | |
| Prop. | CRACCHIOLO SANTO | A | 16 | 17 | 16 | 49 | |
| All. | M.ME URSULA POTH (F) | M | 17 | 18 | 16 | 51 | |
|
TOT. GIUD. |
86 | 88 | 85 | 259 | |||
| 6° | ALTAIR DI LORIS | GRIGIO | T | 18 | 18 | 18 | 54 |
| Padre | PIRUET | T.C | 17 | 17 | 17 | 51 | |
| Madre | SHAH-XOTIC | D.A | 16 | 18 | 17 | 51 | |
| Prop. | RONDANIN CONTE PROF. LORIS EMMANUEL | A | 17 | 16 | 15 | 48 | |
| All. | RONDANIN CONTE PROF. LORIS EMMANUEL | M | 17 | 18 | 18 | 53 | |
|
TOT. GIUD. |
85 | 87 | 85 | 257 | |||
| 7° | BJ ALII KHARTOUM | SAURO | T | 18 | 17 | 19 | 54 |
| Padre | THEE DESPERADO | T.C | 17 | 17 | 18 | 52 | |
| Madre | KHALILI EL BAHAR | D.A | 17 | 18 | 17 | 52 | |
| Prop. | MANZI ANTONIO | A | 15 | 16 | 15 | 46 | |
| All. | JOHN D. or BARBARA JEAN BIRDSA... | M | 17 | 18 | 18 | 53 | |
|
TOT. GIUD. |
84 | 86 | 87 | 257 | |||
Ultimo aggiornamento: 15 September 2003